Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
PREMIUM NO BREAKFAST (1278692) 0 50,000 999999 Item Sales
PREMIUM WITH BREAKFAST (5562569) 0 60,000 999999 Item Sales
omelete (6833588) 0 5,000 10000 Item Sales
rolex (3294624) 0 7,000 9999 Item Sales
Tilapia fish (3339480) 0 45,000 Item Sales
Whole fish (7689124) 0 55,000 Item Sales
Meat platter (7684342) 0 90,000 Item Sales
Meat platter (6706493) 0 50,000 Item Sales
A glass of milk (6599424) 0 5,000 1 Item Sales
PREMIUM (1899661) 0 50,000 4 Item Sales
© Evolution Media Group 2025