Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
katogo plain (3521992) 0 15,000 0000 Item Sales
yoghurt (255629) 0 8,000 Item Sales
chips plain (9887953) 0 7,000 1 Item Sales
INFRARED SAUNA (651010) 0 50,000 10000 Item Sales
ICE SAUNA (3952036) 0 50,000 1001 Item Sales
STEAM BATH (3474382) 0 50,000 1001 Item Sales
EXECUTIVE 2 (3415099) 0 140,000 99999 Item Sales
EXECUTIVE (202542) 0 120,000 999999 Item Sales
DELUXE 2 (1705254) 0 90,000 100001 Item Sales
DELUXE (3476891) 0 70,000 100000 Item Sales
© Evolution Media Group 2025