Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
1402278657 CASH chips plain 1 0 7,000 7,000 - Profit 27th June 2025
904392947 CASH chips plain 1 0 7,000 7,000 - Profit 27th June 2025
146275459 CASH chips plain 1 0 7,000 7,000 - Profit 27th June 2025
140654810 Cathy Bliss CASH chips plain 1 0 7,000 7,000 - Profit 23rd June 2025
1216128818 Allen Bliss CASH chips plain 1 0 7,000 7,000 - Profit 10th June 2025
861241787 CASH chips plain 1 0 7,000 7,000 - Profit 10th June 2025
1086484427 Allen Bliss CASH chips plain 1 0 7,000 7,000 - Profit 09th June 2025
82144338 CASH chips plain 1 0 7,000 7,000 - Profit 06th June 2025
1019007159 CASH chips plain 1 0 7,000 7,000 - Profit 02nd June 2025
745227151 Cathy Bliss CASH chips plain 2 0 14,000 14,000 - Profit 02nd June 2025
© Evolution Media Group 2025