Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
1111069371 CASH DELUXE 2 1 0 90,000 90,000 - Profit 02nd June 2025
1270663159 CASH DELUXE 2 1 0 90,000 90,000 - Profit 02nd June 2025
1061007203 CASH DELUXE 2 1 0 90,000 90,000 - Profit 20th May 2025
1152135553 CASH DELUXE 2 1 0 90,000 90,000 - Profit 20th May 2025
55703430 CASH DELUXE 2 1 0 90,000 90,000 - Profit 18th May 2025
688289130 CASH DELUXE 2 1 0 90,000 90,000 - Profit 18th May 2025
148093135 CASH DELUXE 2 1 0 90,000 90,000 - Profit 18th May 2025
704176038 CASH DELUXE 2 1 0 90,000 90,000 - Profit 18th May 2025
220726460 CASH DELUXE 2 1 0 90,000 90,000 - Profit 17th May 2025
1065911732 CASH DELUXE 2 1 0 90,000 90,000 - Profit 17th May 2025
© Evolution Media Group 2025