Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
baileys 1 Ltr (6244281) 0 150,000 9999 Item Sales
baileys 750 Mls (7845094) 0 100,000 9999 Item Sales
bond 7 1/4 glass (4586591) 0 12,000 9999 Item Sales
bond 7 1/4 plastic (6360171) 0 10,000 9999 Item Sales
bond 7 750 Mls (8287297) 0 50,000 9999 Item Sales
black lable 750 Mls (4575789) 0 180,000 9999 Item Sales
black lable tot (7222985) 0 5,000 9999 Item Sales
gilbeys 750Mls (1680465) 0 50,000 9999 Item Sales
gilbeys 1/4 (8031288) 0 120,000 99999 Item Sales
gordons 1 Ltr (6474800) 0 80,000 9999 Item Sales
© Evolution Media Group 2025