Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
426656100 Tracy Bliss CASH Tilapia fish 1 0 45,000 45,000 - Profit 01st July 2025
564345154 CASH Tilapia fish 0 0 0 - Profit 30th June 2025
87237439 CASH Tilapia fish 1 0 45,000 45,000 - Profit 30th June 2025
630097645 CASH Tilapia fish 1 0 45,000 45,000 - Profit 30th June 2025
1065859340 CASH Tilapia fish 1 0 45,000 45,000 - Profit 29th July 2025
543425930 CASH Tilapia fish 1 0 45,000 45,000 - Profit 30th June 2025
1272575364 CASH Tilapia fish 1 0 45,000 45,000 - Profit 30th June 2025
204848872 CASH Tilapia fish 1 0 45,000 45,000 - Profit 28th July 2025
345708411 CASH Tilapia fish 1 0 45,000 45,000 - Profit 29th June 2025
683523837 Allen Bliss CASH Tilapia fish 1 0 45,000 45,000 - Profit 27th June 2025
© Evolution Media Group 2025