Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
339575998 Allen Bliss CASH Tilapia fish 1 0 45,000 45,000 - Profit 24th June 2025
1163530738 CASH Tilapia fish 1 0 45,000 45,000 - Profit 24th June 2025
1630464 Medad Bliss CASH Tilapia fish 1 0 45,000 45,000 - Profit 31st May 2025
517699395 CASH Tilapia fish 1 0 45,000 45,000 - Profit 31st May 2025
583589334 Allen Bliss CASH Tilapia fish 1 0 45,000 45,000 - Profit 31st May 2025
1176739680 Allen Bliss CASH Tilapia fish 1 0 45,000 45,000 - Profit 29th May 2025
562715383 Cathy Bliss CASH Tilapia fish 1 0 45,000 45,000 - Profit 26th May 2025
631394186 CASH Tilapia fish 1 0 45,000 45,000 - Profit 26th May 2025
924472755 CASH Tilapia fish 1 0 45,000 45,000 - Profit 20th May 2025
1205798871 Cathy Bliss CASH Tilapia fish 1 0 45,000 45,000 - Profit 14th May 2025
© Evolution Media Group 2025