Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
74651921 CASH omelete 1 0 5,000 5,000 - 25th July 2025
37892450 CASH omelete 1 0 5,000 5,000 - Profit 23rd July 2025
38661751 CASH omelete 1 0 5,000 5,000 - Profit 23rd July 2025
91275711 CASH omelete 1 0 5,000 5,000 - 23rd July 2025
91275711 CASH omelete 1 0 5,000 5,000 - Profit 23rd July 2025
39491210 CASH omelete 1 0 5,000 5,000 - 23rd July 2025
5250256500 CASH omelete 1 0 5,000 5,000 - Profit 23rd July 2025
139549817 CASH omelete 1 0 5,000 5,000 - Profit 10th July 2025
566926280 Allen Bliss CASH omelete 1 0 5,000 5,000 - Profit 19th June 2025
1086484427 Allen Bliss CASH omelete 1 0 5,000 5,000 - Profit 09th June 2025
© Evolution Media Group 2025