Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2310400089 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
3863020100 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
6844418198 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
429818684 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
9996190853 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
4241922647 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
9053572748 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
1020630073 DAY CASH RM 003 2 0 100,000 100,000 - Profit 18th January 2026
2067086200 CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
8430589152 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
© Evolution Media Group 2026