Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
547690919 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
5280686063 DAY CASH RM 003 2 0 100,000 100,000 - Profit 18th January 2026
9353084754 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
4506765073 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
2757688977 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
7817284806 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
321283224 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
8224546165 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
2963548492 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
9855520086 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
© Evolution Media Group 2026