Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
1905269889 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
5310720636 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
2819954326 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
6408133670 DAY CASH RM 003 2 0 100,000 100,000 - Profit 18th January 2026
8902496473 CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
6680613080 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
856475133 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
7777097565 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
1639695513 CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
8517970751 CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
© Evolution Media Group 2026