Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
7467312969 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
1071960897 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
3144612049 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
1683006014 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
8997026292 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
8070783541 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
2310400089 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
3863020100 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
6844418198 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
429818684 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
© Evolution Media Group 2026