Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
24002369 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
6357647850 CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
9727184583 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
2761173010 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
4464657355 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
6361473880 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
9498629971 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
6188728142 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
6111169950 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
5190788143 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
© Evolution Media Group 2026