Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8381024530 DAY CASH RM 003 2 0 100,000 100,000 - Profit 18th January 2026
1620011391 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
1421151729 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
5968235065 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
2150856736 DAY CASH RM 003 2 0 100,000 100,000 - Profit 17th January 2026
2910066811 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
6058183573 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
7533414225 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
2525986951 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
9471271454 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
© Evolution Media Group 2026