Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
9280998931 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
279477868 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
5528351736 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
3001839635 DAY CASH RM 003 2 0 100,000 100,000 - Profit 18th January 2026
1913092515 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
9931735791 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
9458053610 DAY CASH RM 003 2 0 100,000 100,000 - Profit 18th January 2026
7364239418 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
1538857236 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
7623831918 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
© Evolution Media Group 2026