Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
latte (280149) 99,999,999 10,000 Item Sales
hot chocolate (4880669) 99,999 12,000 Item Sales
Cappucino (3879725) 0 13,000 99999 Item Sales
Lemon tea (7833632) 0 8,000 999999 Item Sales
HOT WATER (4721612) 0 3,000 99999999 Item Sales
(9950754) 0 0 Item Sales
Cold Milk (8188669) 0 5,000 9999 Item Sales
Hot Milk (2977966) 0 10,000 9999 Item Sales
African Coffee (3295758) 0 10,000 999999 Item Sales
Coffee (5895083) 0 8,000 99999 Item Sales
© Evolution Media Group 2026