Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
packaging (6434148) 0 0 9999 Item Sales
ice cream (7418713) 0 5,000 99999 Item Sales
(3781597) 0 9999 Item Sales
bananas (2393658) 10,000 13,000 1000 Item Sales
HOT WATER (4721612) 0 3,000 99999999 Item Sales
(9950754) 0 0 Item Sales
hot water (1321565) 3,000 9999999999 Item Sales
omellete (6166937) 0 5,000 99999 Item Sales
BEERS (559335) 0 5,000 999999 Item Sales
SODAS (2453947) 0 2,000 99999 Item Sales
© Evolution Media Group 2026