Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Whole goat (941023) 0 500,000 9999 Item Sales
Goat lusaniya (6913222) 0 70,000 9999 Item Sales
Pork lusaniya (1381856) 0 65,000 999999 Item Sales
Beef Lusaniya (1354355) 0 60,000 9999 Item Sales
Whole chicken (401945) 65,000 9999 Item Sales
Hawaiian pizza (7670392) 0 36,000 99997 Item Sales
Magarita pizza (8380204) 0 25,000 9999 Item Sales
Chicken pizza (4963932) 0 35,000 9999 Item Sales
Beef pizza (6427003) 0 35,000 99997 Item Sales
Waves special (2515914) 99,999,999 40,000 99999 Item Sales
© Evolution Media Group 2026