Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Lemon tea (7833632) 0 8,000 999999 Item Sales
ETA CHILDREN'S CENTER (609507) 0 5,000 999999961 Item Sales
Literates (7175081) 0 5,000 999982 Item Sales
sanyu p/s (7170745) 0 5,000 999875 Item Sales
buffet alakat (9903416) 20,000 20,000 99999 Item Sales
bond 7 (3603218) 0 60,000 99999999 Item Sales
black label (8872670) 0 10,000 99999999999 Item Sales
Uganda waragi (9895848) 0 45,000 99999999 Item Sales
MIXED PLATTER (9425860) 9,999 100,000 Item Sales
PILLAU (4084303) 0 25,000 9999999 Item Sales
© Evolution Media Group 2026