Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
cheese (2032900) 0 5,000 9999999998 Item Sales
mayo (4120560) 0 5,000 999998 Item Sales
posho (8593446) 9,999 10,000 Item Sales
plain rice (4022244) 10,000 9999 Item Sales
beanstal school (2334260) 0 5,000 999999983 Item Sales
boiled goat (3897788) 99,999,999 25,000 Item Sales
latte (280149) 99,999,999 10,000 Item Sales
hot chocolate (4880669) 99,999 12,000 Item Sales
Cappucino (3879725) 0 13,000 99999 Item Sales
mushroom soup (6361386) 9,999 6,000 Item Sales
© Evolution Media Group 2026