Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
1246319204 CASH blisss chapati 3 0 6,000 6,000 - Profit 31st May 2025
29626156 CASH blisss chapati 10 0 20,000 20,000 - Profit 31st May 2025
729105125 Allen Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 27th May 2025
404278939 Regan Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 25th May 2025
866002525 CASH blisss chapati 1 0 2,000 2,000 - Profit 25th May 2025
665255191 CASH blisss chapati 1 0 2,000 2,000 - Profit 25th May 2025
1152974775 Cathy Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 21st May 2025
681672812 Shafic Bliss CASH blisss chapati 5 0 10,000 10,000 - Profit 15th May 2025
470538672 Shafic Bliss CASH blisss chapati 3 0 6,000 6,000 - Profit 15th May 2025
976366957 CASH blisss chapati 1 0 2,000 2,000 - Profit 15th May 2025
© Evolution Media Group 2025