Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6992460274 CASH blisss chapati 1 0 2,000 2,000 - Profit 02nd August 2025
835836951 CASH blisss chapati 2 0 4,000 4,000 - Profit 18th September 2025
578346429 CASH blisss chapati 1 0 2,000 2,000 - Profit 12th September 2025
735466352 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th September 2025
364774557 CASH blisss chapati 2 0 4,000 4,000 - Profit 02nd August 2025
868088368 CASH blisss chapati 1 0 2,000 2,000 - Profit 17th September 2025
1402278657 CASH blisss chapati 3 0 6,000 6,000 - Profit 06th September 2025
904392947 CASH blisss chapati 1 0 2,000 2,000 - Profit 06th September 2025
146275459 CASH blisss chapati 3 0 6,000 6,000 - Profit 02nd August 2025
806381610 CASH blisss chapati 3 0 6,000 6,000 - Profit 16th September 2025
© Evolution Media Group 2025