Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
84052844 Shafic Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 26th June 2025
145110423 Shafic Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 26th June 2025
407621782 CASH blisss chapati 1 0 2,000 2,000 - Profit 26th June 2025
1361891204 Allen Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 26th June 2025
343745531 Allen Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 24th June 2025
206964403 Cathy Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 23rd June 2025
1017858033 Cathy Bliss CASH blisss chapati 2 0 4,000 4,000 - Profit 18th June 2025
526005472 Allen Bliss CASH blisss chapati 6 0 12,000 12,000 - Profit 15th June 2025
1055845255 Allen Bliss CASH blisss chapati 6 0 12,000 12,000 - Profit 15th June 2025
508576987 Allen Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 15th June 2025
© Evolution Media Group 2025