Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
488330926 CASH blisss chapati 1 0 2,000 2,000 - Profit 29th July 2025
42669298 Allen Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 12th June 2025
464377376 Cathy Bliss CASH blisss chapati 2 0 4,000 4,000 - Profit 12th June 2025
556165634 Cathy Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 07th June 2025
1356382285 CASH blisss chapati 2 0 4,000 4,000 - Profit 05th June 2025
1133051930 Allen Bliss CASH blisss chapati 3 0 6,000 6,000 - Profit 04th June 2025
179283008 CASH blisss chapati 1 0 2,000 2,000 - Profit 04th June 2025
816955175 Allen Bliss CASH blisss chapati 2 0 4,000 4,000 - Profit 03rd June 2025
639751935 Allen Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 31st May 2025
1630464 Medad Bliss CASH blisss chapati 2 0 4,000 4,000 - Profit 31st May 2025
© Evolution Media Group 2025