Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4993492742 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
7328674772 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
8420079627 DAY CASH RM 002 1 0 50,000 50,000 - Profit 31st January 2026
3629137564 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
7581613579 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
2190632569 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
8470844853 DAY CASH RM 002 1 0 50,000 50,000 - Profit 19th January 2026
779271410 DAY CASH RM 002 2 0 100,000 100,000 - Profit 19th January 2026
3879583969 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
2740716755 DAY CASH RM 002 1 0 50,000 50,000 - Profit 19th February 2026
© Evolution Media Group 2026