Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
5426299200 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
9626244676 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
7036430455 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
7717679265 DAY CASH RM 002 2 0 100,000 100,000 - Profit 18th January 2026
6263636771 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
8746585084 DAY CASH RM 002 1 0 50,000 50,000 - Profit 19th January 2026
3367673716 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
1193116544 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
7843845179 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
8432526711 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
© Evolution Media Group 2026