Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
5486472054 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
8614934425 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
258228957 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
220190499 CASH RM 002 1 0 50,000 50,000 - Profit 01st January 2026
3879963766 CASH RM 002 2 0 100,000 100,000 - Profit 18th January 2026
653429370 DAY CASH RM 002 1 0 50,000 50,000 - Profit 19th January 2026
4201531602 CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
7592838403 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
3626534674 DAY CASH RM 002 2 0 100,000 100,000 - Profit 06th February 2026
9581562910 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
© Evolution Media Group 2026