Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
9800708898 DAY CASH RM 002 1 0 50,000 50,000 - Profit 30th January 2026
2998190266 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
118340646 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
8770656668 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th February 2026
4479574503 DAY CASH RM 002 1 0 50,000 50,000 - Profit 16th February 2026
8656279332 DAY CASH RM 002 1 0 50,000 50,000 - Profit 24th February 2026
1711373544 DAY CASH RM 002 1 0 50,000 50,000 - Profit 17th January 2026
9800361942 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
8102733779 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
7759612622 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
© Evolution Media Group 2026