Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2302304641 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
9489552277 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
5165571440 DAY CASH RM 002 2 0 100,000 100,000 - Profit 18th January 2026
9507944977 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
4644787944 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
9509275547 DAY CASH RM 002 1 0 50,000 50,000 - Profit 19th January 2026
6078333899 DAY CASH RM 002 1 0 50,000 50,000 - Profit 19th January 2026
3055148524 DAY CASH RM 002 2 0 100,000 100,000 - Profit 27th February 2026
7800660079 DAY CASH RM 002 1 0 50,000 50,000 - Profit 20th February 2026
6399064711 DAY CASH RM 002 1 0 50,000 50,000 - Profit 19th January 2026
© Evolution Media Group 2026