Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2150856736 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
8728888587 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
8465838160 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
2910066811 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
6058183573 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
7533414225 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
4321238921 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
2525986951 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
1697699484 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
5161168507 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
© Evolution Media Group 2026