Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
9498629971 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
6188728142 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
4911739378 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
8138671954 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
1071960897 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
3065477824 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
3144612049 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
1683006014 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
8997026292 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
8070783541 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
© Evolution Media Group 2026