Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6188728142 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
7467312969 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
9638017338 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
1071960897 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
3065477824 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
3144612049 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
3377579588 DAY CASH RM 108 1 0 90,000 90,000 - Profit 02nd May 2026
2081926166 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
7695407388 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
1103505603 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
© Evolution Media Group 2026