Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4067662662 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
7800660079 DAY CASH RM 108 1 0 90,000 90,000 - Profit 20th February 2026
6399064711 DAY CASH RM 108 1 0 90,000 90,000 - Profit 19th January 2026
935737233 DAY CASH RM 108 1 0 90,000 90,000 - Profit 19th January 2026
864864079 DAY CASH RM 108 1 0 90,000 90,000 - Profit 20th February 2026
7083018626 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
8008796244 DAY CASH RM 108 1 0 90,000 90,000 - Profit 23rd February 2026
1123276678 DAY CASH RM 108 1 0 90,000 90,000 - Profit 19th February 2026
6188728142 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
7467312969 DAY CASH RM 108 1 0 90,000 90,000 - Profit 08th February 2026
© Evolution Media Group 2026