Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8728888587 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
8465838160 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
7533414225 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
5571994391 DAY CASH RM 108 2 0 180,000 180,000 - Profit 04th March 2026
9471271454 DAY CASH RM 108 1 0 90,000 90,000 - Profit 17th January 2026
2519693034 DAY CASH RM 108 1 0 90,000 90,000 - Profit 18th January 2026
5165571440 DAY CASH RM 108 1 0 90,000 90,000 - Profit 18th January 2026
351140592 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
9507944977 DAY CASH RM 108 1 0 90,000 90,000 - Profit 18th January 2026
4644787944 DAY CASH RM 108 1 0 90,000 90,000 - Profit 19th January 2026
© Evolution Media Group 2026