Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
9551577800 CASH RM 108 1 0 90,000 90,000 - Profit 18th January 2026
3877712808 DAY CASH RM 108 2 0 180,000 180,000 - Profit 04th March 2026
1538857236 DAY CASH RM 108 1 0 90,000 90,000 - Profit 18th January 2026
7623831918 DAY CASH RM 108 1 0 90,000 90,000 - Profit 18th January 2026
9109467297 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
4803711679 DAY CASH RM 108 1 0 90,000 90,000 - Profit 18th January 2026
8760506201 DAY CASH RM 108 1 0 90,000 90,000 - Profit 18th January 2026
8119706462 DAY CASH RM 108 1 0 90,000 90,000 - Profit 03rd March 2026
1359952807 DAY CASH RM 108 2 0 180,000 180,000 - Profit 18th January 2026
3833881396 DAY CASH RM 108 1 0 90,000 90,000 - Profit 19th January 2026
© Evolution Media Group 2026