Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
3863020100 DAY CASH RM 108 1 0 90,000 90,000 - Profit 24th April 2026
2790176325 DAY CASH RM 108 1 0 90,000 90,000 - Profit 16th May 2026
1334525007 DAY CASH RM 108 1 0 90,000 90,000 - Profit 18th April 2026
6148153842 DAY CASH RM 108 2 0 180,000 180,000 - Profit 18th May 2026
5048835690 DAY CASH RM 108 1 0 90,000 90,000 - Profit 18th April 2026
2640897898 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
8014745143 DAY CASH RM 108 1 0 90,000 90,000 - Profit 26th April 2026
5112684928 DAY CASH RM 108 1 0 90,000 90,000 - Profit 11th June 2026
7024190832 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
6966689245 DAY CASH RM 108 1 0 90,000 90,000 - Profit 10th June 2026
© Evolution Media Group 2026