Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6615469314 DAY CASH RM 103 1 0 100,000 100,000 - Profit 29th January 2026
7623831918 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
9471271454 DAY CASH RM 103 1 0 100,000 100,000 - Profit 17th January 2026
351140592 DAY CASH RM 103 1 0 100,000 100,000 - Profit 14th February 2026
6078333899 DAY CASH RM 103 1 0 100,000 100,000 - Profit 19th January 2026
3055148524 DAY CASH RM 103 1 0 100,000 100,000 - Profit 19th January 2026
6188728142 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
1071960897 DAY CASH RM 103 1 0 100,000 100,000 - Profit 13th February 2026
3065477824 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
8759912801 DAY CASH RM 103 1 0 100,000 100,000 - Profit 21st January 2026
© Evolution Media Group 2026