Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4321644610 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
1059668628 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
8002070179 DAY CASH RM 103 2 0 200,000 200,000 - Profit 11th February 2026
4993492742 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
3629137564 DAY CASH RM 103 1 0 100,000 100,000 - Profit 19th January 2026
2906214963 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
118340646 DAY CASH RM 103 1 0 100,000 100,000 - Profit 30th January 2026
8461588416 DAY CASH RM 103 1 0 100,000 100,000 - Profit 20th February 2026
8681665549 DAY CASH RM 103 1 0 100,000 100,000 - Profit 16th February 2026
6615469314 DAY CASH RM 103 1 0 100,000 100,000 - Profit 29th January 2026
© Evolution Media Group 2026