Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6078333899 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th April 2026
3055148524 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th April 2026
6188728142 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th April 2026
1071960897 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th April 2026
3065477824 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th April 2026
8759912801 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th April 2026
8997026292 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th April 2026
3412787834 DAY CASH RM 103 1 0 100,000 100,000 - Profit 17th March 2026
4900717449 DAY CASH RM 103 1 0 100,000 100,000 - Profit 17th March 2026
2081926166 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th March 2026
© Evolution Media Group 2026