Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8681665549 DAY CASH RM 103 1 0 100,000 100,000 - Profit 12th January 2026
7623831918 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
351140592 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
6188728142 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
1071960897 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
8997026292 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
3137422101 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
2449882416 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
5412364324 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
4929166833 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
© Evolution Media Group 2026