Download Excel
Charts show here

CASH Sales: 81,351,000

VISA Sales: 0

MOBILE MONEY Sales: 0

CREDIT Sales: 0

COMPLEMENTARY Sales: 0


Total Expenses: 0

Total Sales: 287,000

Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Sale Date
1359952807 DAY CASH (Initiated) RM 003 1 50,000 50,000 01st July 2026
1359952807 DAY CASH (Initiated) RM 005 1 70,000 70,000 01st July 2026
1359952807 DAY CASH (Initiated) RM 108 2 70,000 140,000 01st July 2026
3723374558 CASH (Initiated) sausages (beef a pair) 1 5,000 5,000 03rd July 2026
904392947 CASH (Initiated) blisss chapati 1 2,000 2,000 02nd July 2026
904392947 CASH (Initiated) beef samosa 1 6,000 6,000 02nd July 2026
904392947 CASH (Initiated) chips plain 1 7,000 7,000 02nd July 2026
556165634 CASH (Initiated) blisss chapati 1 2,000 2,000 02nd July 2026
556165634 CASH (Initiated) black tea 1 5,000 5,000 02nd July 2026
© Evolution Media Group 2026