Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8997026292 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
3412787834 DAY CASH RM 103 1 0 100,000 100,000 - Profit 19th January 2026
4900717449 DAY CASH RM 103 1 0 100,000 100,000 - Profit 19th January 2026
2081926166 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
3137422101 DAY CASH RM 103 1 0 100,000 100,000 - Profit 19th January 2026
2449882416 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
5412364324 DAY CASH RM 103 1 0 100,000 100,000 - Profit 30th January 2026
4929166833 DAY CASH RM 103 1 0 100,000 100,000 - Profit 01st February 2026
8119386642 DAY CASH RM 103 1 0 100,000 100,000 - Profit 18th January 2026
7695407388 DAY CASH RM 103 1 0 100,000 100,000 - Profit 20th February 2026
© Evolution Media Group 2026