Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Hawaiian pizza (7652798) 0 36,000 10001 Item Sales
magarita (7757046) 0 25,000 100000 Item Sales
veg pizza (1870133) 0 28,000 9999 Item Sales
chicken pizza (413888) 0 35,000 10009 Item Sales
beef pizza (8774742) 35,000 100005 Item Sales
waves speacial (1862083) 0 40,000 10000 Item Sales
fruit platter (1483180) 0 10,000 9999 Item Sales
fruit platter (full) (3701275) 0 15,000 100001 Item Sales
pan-fried chicken (2919111) 0 30,000 99997 Item Sales
grilled chicken on borne (8374970) 0 28,000 99999 Item Sales
© Evolution Media Group 2026