Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
mirinda fruity (6469829) 0 2,000 1000 Item Sales
mountain dew (7251500) 0 2,000 1005 Item Sales
pepsi (50596) 0 2,000 1001 Item Sales
novida (2532141) 0 2,000 999 Item Sales
sprite (5130726) 0 2,000 999 Item Sales
fanta (7904654) 0 2,000 1061 Item Sales
plain juice (4552925) 0 10,000 1006 Item Sales
(3959592) 0 9999 Item Sales
cocktail juice (7243619) 0 15,000 1014 Item Sales
chicken wings and chips (5735824) 0 26,000 1003 Item Sales
© Evolution Media Group 2026