Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
816955175 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 03rd June 2025
914942794 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 01st June 2025
53256801 Cathy Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 31st May 2025
320566065 CASH chicken deep fried 1 0 27,000 27,000 - Profit 29th May 2025
878843494 CASH chicken deep fried 1 0 27,000 27,000 - Profit 27th May 2025
646792735 Cathy Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 26th May 2025
1248285520 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 23rd May 2025
195985922 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 23rd May 2025
1051733956 CASH chicken deep fried 1 0 27,000 27,000 - Profit 23rd May 2025
1263484016 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 23rd May 2025
© Evolution Media Group 2025