Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4498902681 CASH chicken deep fried 1 0 27,000 27,000 - Profit 02nd July 2025
920381291 CASH chicken deep fried 3 0 81,000 81,000 - Profit 01st July 2025
1064669493 Cathy Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 01st July 2025
426656100 Tracy Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 01st July 2025
1202498372 Cathy Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 29th June 2025
491147750 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 28th June 2025
1351225933 Cathy Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 28th June 2025
1305997972 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 28th June 2025
412530300 Shafic Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 27th June 2025
1264905016 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 23rd June 2025
© Evolution Media Group 2025