Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
524277131 Cathy Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 21st June 2025
809078511 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 15th June 2025
628324520 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 15th June 2025
769792812 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 15th June 2025
942182746 CASH chicken deep fried 1 0 27,000 27,000 - Profit 15th June 2025
1193950644 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 15th June 2025
147879211 Cathy Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 09th June 2025
379998003 CASH chicken deep fried 1 0 27,000 27,000 - Profit 08th June 2025
1259224376 Allen Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 07th June 2025
1375712840 Cathy Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 05th June 2025
© Evolution Media Group 2025