Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
yoghurt (4969294) 0 8,000 9999 Item Sales
smooth (9500566) 0 10,000 9999 Item Sales
milk shake (3446622) 0 10,000 9999 Item Sales
pineapple juice (7050751) 0 5,000 9999 Item Sales
beat root juice (2679591) 0 5,000 9999 Item Sales
melon juice (8728047) 0 5,000 9999 Item Sales
passion juice (1149332) 0 5,000 10001 Item Sales
mango juice (7311708) 0 5,000 10001 Item Sales
fresh coctail juice (6754160) 0 7,000 9999 Item Sales
hot water plain (7225288) 0 3,000 10001 Item Sales
© Evolution Media Group 2025