Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
551697702 Allen Bliss CASH hot water plain 1 0 3,000 3,000 - Profit 11th June 2025
1363816642 Allen Bliss CASH hot water plain 1 0 3,000 3,000 - Profit 11th June 2025
168350577 CASH hot water plain 1 0 3,000 3,000 - Profit 11th June 2025
338573372 Allen Bliss CASH hot water plain 1 0 3,000 3,000 - Profit 11th June 2025
89030522 Allen Bliss CASH hot water plain 1 0 3,000 3,000 - Profit 11th June 2025
1211691036 Cathy Bliss CASH hot water plain 2 0 6,000 6,000 - Profit 11th June 2025
19992745 hot water plain 1 0 3,000 3,000 - Profit 14th April 2025
5496077134 new user hot water plain 1 0 3,000 3,000 - Profit 06th March 2025
© Evolution Media Group 2025