Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
African bliss buffet+ soft drink (4692619) 0 35,000 9999 Item Sales
fish fillete (2129672) 0 27,000 9999 Item Sales
fish fingers (8318568) 0 27,000 10000 Item Sales
whole tilapia (2316909) 0 35,000 10000 Item Sales
special dish (7974380) 0 35,000 9999 Item Sales
liver layonase (6656792) 0 25,000 10003 Item Sales
beef/ goats meat combo (5841345) 0 25,000 10008 Item Sales
juicy grilled chicken breast (8849812) 0 30,000 9999 Item Sales
chicken wings (947099) 0 30,000 9999 Item Sales
chicken deep fried (2303544) 0 27,000 9999 Item Sales
© Evolution Media Group 2025